There are 8 grades of caps, and each one has its own range of power.
| Cap’s Grade | Cap’s Power Range |
|---|---|
| Common | 1 – 12 |
| Common+ | 3 – 14 |
| Rare | 6 – 17 |
| Rare+ | 10 – 21 |
| Epic | 14 – 25 |
| Epic+ | 19 – 30 |
| Legend | 25 – 36 |
| Legend+ | 32 – 43 |
| Diamond | 41 – 52 |
Caps get their power at random within their grade's range, just like rolling dice to see what you land on. Say, a Common cap could score a power of 1 in one game and 12 in another.
Next page ➡️